Property Attributes
- MLS#1043791
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityMahopac
- NeighborhoodLake Lincolndale
- Zip10541
- Style
- Year Built1935
- Taxes$ 5695
- Price$ 415,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage793
- Lot Size0.1837 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Fully renovated, perfect starter or retirement home in move in condition. 2 bedrooms plus den Lovely neighborhood. Many new features to enjoy relaxed time. Kitchen with bright dining area. Sliders to a beautiful private level back yard. with patio. Many built ins. Walk out partial basement has a spacious finished room plus storage room area. All new combo heating/AC units in rooms. Detached large garage. with more parking in back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Somers Intermediate School Elementary School | Somers Middle School | Somers Senior High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Ductless |
| Utilities | Propane,Trash Collection Private |
| Appliances | Dishwasher,Dryer,Range,Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5200-005-019-00001-000-0008 |
| Assoc Fee Paid Per | Annually |
| County | Westchester County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lake Lincolndale |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Use Lake Lincolndale in your GPS. Easy to find |
| High School | Somers Senior High School |
| City | Somers |
| Senior Community Y/N | No |
| High School District | Somers |
| Carport Y/N | No |
| Elementary School | Somers Intermediate School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5695.79 |
| Middle/Junior High School | Somers Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Somers |
| Elementary School District | Somers |
| Tax Assessed Value | 23200 |
| PostalCity | Mahopac |
| AttributionContact | 914-232-7000 |
| Listing Appliances | Dishwasher, Dryer, Range, Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partially Finished,Storage Space |
| Basement Features | Partially Finished, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Inclusions | all appliances |
| Parking Features | Detached |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the