Property Attributes
- MLS#1058384
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySound Beach
- NeighborhoodScotts Beach
- Zip11789
- StyleColonial
- Year Built1950
- Taxes$ 14735
- Price$ 769,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.22 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 14 Waterview Dr., a gorgeous, completely renovated, and move-in-ready four-bedroom, three-full-bath home nestled in the gated Scott's Beach community of Sound Beach, New York, within the Miller Place School District. Just a short walk or quick golf cart ride to your private beach, this beautifully appointed home offers a perfect blend of comfort, style, and coastal living. The spacious living room features a fireplace, while the sun-filled den boasts oversized windows that create a bright and airy atmosphere, along with a second fireplace. A formal dining room and dedicated office provide additional versatile living and entertaining spaces. The elegant, thoughtfully designed kitchen features quartz countertops, stainless-steel appliances, and a beautiful marble backsplash. Beautiful hardwood floors flow throughout the home, adding warmth and character. An open staircase leads to the second floor, creating a private primary retreat complete with an expansive bedroom, luxurious en-suite bathroom, and large walk-in closet. A partial basement with laundry facilities provides convenient additional storage and utility space. This exceptional home has been completely renovated and meticulously appointed, offering the opportunity to enjoy turnkey living in the highly desirable Scott's Beach community, just moments from the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Sound Beach School Elementary School | North Country Road School Middle School | Miller Place High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $769,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Washer |
| HOA Fee | 1040 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1950 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-012-00-03-00-022-000 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Scott's Beach |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Miller Place High School |
| City | Brookhaven |
| Association Name | Scott's Beach Club |
| Senior Community Y/N | No |
| High School District | Miller Place |
| Carport Y/N | No |
| Elementary School | Sound Beach School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14735.36 |
| Middle/Junior High School | North Country Road School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Miller Place |
| Elementary School District | Miller Place |
| Tax Assessed Value | 3095 |
| PostalCity | Sound Beach |
| AttributionContact | 631-567-0100 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Kitchen Island,Primary Bathroom,Quartz/Quartzite Counters,Sto |
|---|---|
| Basement | Partial |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Partial |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Kitchen Island,Primary Bathroom,Quartz/Quartzite Counters |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 2064 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the