Property Attributes
- MLS#1061578
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Patchogue
- NeighborhoodBellport Beach Estates
- Zip11772
- StyleRanch
- Year Built1944
- Taxes$ 8082
- Price$ 574,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.25 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
The possibilities are endless with this charming cedar shake Ranch on the corner of Don and Lymann. Inside you will be surprised by the spacious living area with cathedral ceiling, wood burning fireplace and a cozy reading loft. The kitchen is bright, cheery and flooded with natural light . This inviting home features 2 comfortable bedrooms, including a primary bedroom with a sliding door out to a bluestone patio and its own private en-suite bathroom, offering a relaxing retreat at the end of the day. The yard, generous in size is the perfect place to create a beautiful garden and an inviting outdoor setting, perfect for entertaining, hosting garden parties, or simply enjoying peaceful moments surrounded by nature. This charming home can become your very own slice of heaven. You may join The Bellport Beach Estates Association and enjoy gated access to your own private bay beach dock, gazebo and play area. The association also hosts an array of community events such as , seasonal get togethers, and holiday decorating competitions (Located at the end of Woodacres ) For more information visit the website: WWW.bbpoany.net
| Elementary School | Middle School | High School |
|---|---|---|
| Kreamer Street Elementary School | Bellport Middle School | Bellport Senior High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $574,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1944 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-982-90-06-00-011-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bellport Beach Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Directions | South Country Road to Lyman to Don |
| High School | Bellport Senior High School |
| City | Brookhaven |
| Association Name | Bellport Beach Estates |
| Senior Community Y/N | No |
| High School District | South Country |
| Carport Y/N | No |
| Elementary School | Kreamer Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8082 |
| Middle/Junior High School | Bellport Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Country |
| Elementary School District | South Country |
| Tax Assessed Value | 1900 |
| PostalCity | East Patchogue |
| AttributionContact | 631-491-2926 |
| Listing Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Kitchen,Pantry,Primary Bathroom,Master Downstairs,Stone |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Kitchen,Pantry,Primary Bathroom,Master Downstairs |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1180 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the