Property Attributes
- MLS#1067681
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySelden
- NeighborhoodNATURES GARDENS
- Zip11784
- StyleExp Ranch
- Year Built1940
- Taxes$ 5799
- Price$ 559,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully updated 2 bedroom 3 full bath home situated on a spacious 10,000 Sf lot. Featuring a newly renovated kitchen with granite countertops, stainless steel appliances, updated bathrooms and new hardwood / vinyl flooring. The primary bedroom offers a private bath for added comfort and convenience. Enjoy the added living space of a full finished basement with a separate outside entrance. Conveniently located close to all, modern updates, and low taxes, this home is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Bicycle Path Kindergarten-Pre K Elementary School | Selden Middle School | Newfield High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected,Cable Available |
| Appliances | Microwave,Refrigerator,Stainless Steel Appliance(s),Electric Range,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Exp Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-424.00-07.00-068.000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NATURES GARDENS |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| High School | Newfield High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Middle Country |
| Carport Y/N | No |
| Elementary School | Bicycle Path Kindergarten-Pre K |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5799 |
| Middle/Junior High School | Selden Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middle Country |
| Elementary School District | Middle Country |
| Tax Lot | 700 |
| PostalCity | Selden |
| AttributionContact | 516-932-6789 |
| Year Built Effective | 1940 |
| Listing Appliances | Microwave, Refrigerator, Stainless Steel Appliance(s), Electric Range, Electric Oven, Electric Water Heater |
Interior Features
| Interior Amenities | Open Floorplan,Granite Counters,Eat-in Kitchen |
|---|---|
| Basement | Full,Finished |
| Flooring | Vinyl,Hardwood |
| Basement Features | Full, Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Open Floorplan,Granite Counters,Eat-in Kitchen |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Private |
| Water Source | Public |
| Parking Features | Driveway, Private |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the