Property Attributes
- MLS#1067727
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityHarriman
- NeighborhoodBrookside
- Zip10926
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 9600
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size0.0723 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Commuters delight. 3 Level living. 3 bedrooms! 2 1/2 bathrooms! 1 Car garage! Eat in Kitchen! Master bedroom suite with walk in closet! Living room with sliders to deck that overlooks the fenced yard yard! Hardwood floors! Main bath is brand new, upstairs floors are new, Full finished basement with storage! Municipal services! Perfect commuter location! Walk to NYC bus, 5 miles to MTA train. Minutes to Major Highways, Train and Shopping and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Tree Elementary School | Monroe-Woodbury High School | Monroe-Woodbury High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | None |
| Utilities | Trash Collection Public |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1987 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2020 |
| Parcel Number | 335801.107.000-0003-055.000/0000 |
| Community Features | Park |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Subdivision Name | Brookside |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Monroe-Woodbury High School |
| City | Woodbury |
| Senior Community Y/N | No |
| High School District | Monroe-Woodbury |
| Carport Y/N | No |
| Elementary School | Pine Tree Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 9600 |
| Middle/Junior High School | Monroe-Woodbury High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monroe-Woodbury |
| Elementary School District | Monroe-Woodbury |
| Tax Assessed Value | 88200 |
| PostalCity | Harriman |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox |
|---|---|
| Parking Features | Detached,Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Detached, Driveway |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the